Uploaded image for project: 'Ranker'
  1. Ranker
  2. MGNLRANK-23

Audit logs are flooded by traces owned by Systemuser

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Fixed
    • Icon: Neutral Neutral
    • 1.0.3
    • None
    • None
    • Yes
    • Yes
    • 8
    • Yes

      In PaaS Audit logs are enabled by default, so that, there is a track of all actions done by user in admincentral. Since 6.2.39, Audit logs are flooded by messages like:

      19.2.2024, 11:22:23	AUDIT_TRAIL log-audit :123: , modify, 1708338142798000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:22:23	AUDIT_TRAIL log-audit :123: , modify, 1708338142812000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:23:23	AUDIT_TRAIL log-audit :123: , modify, 1708338202800000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:23:23	AUDIT_TRAIL log-audit :123: , modify, 1708338202834000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:24:23	AUDIT_TRAIL log-audit :123: , modify, 1708338262801000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:24:23	AUDIT_TRAIL log-audit :123: , modify, 1708338262809000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:25:22	AUDIT_TRAIL log-audit :123: , modify, 1708338322799000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:25:22	AUDIT_TRAIL log-audit :123: , modify, 1708338322810000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:26:22	AUDIT_TRAIL log-audit :123: , modify, 1708338382800000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:26:22	AUDIT_TRAIL log-audit :123: , modify, 1708338382811000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:27:22	AUDIT_TRAIL log-audit :123: , modify, 1708338442800000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:27:22	AUDIT_TRAIL log-audit :123: , modify, 1708338442808000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:28:22	AUDIT_TRAIL log-audit :123: , modify, 1708338502798000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:28:22	AUDIT_TRAIL log-audit :123: , modify, 1708338502814000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:29:22	AUDIT_TRAIL log-audit :123: , modify, 1708338562798000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:29:22	AUDIT_TRAIL log-audit :123: , modify, 1708338562810000, SystemUser, userranking, mgnl:contentNode, /scre
      19.2.2024, 11:30:22	AUDIT_TRAIL log-audit :123: , modify, 1708338622799000, SystemUser, userranking, mgnl:contentNode, /txti8mref
      19.2.2024, 11:30:23	AUDIT_TRAIL log-audit :123: , modify, 1708338622807000, SystemUser, userranking, mgnl:contentNode, /scre
      

      This makes the Audit logs more difficult to be used.

      Steps to reproduce:

      1. Enable Audit logs in your author instance (config: /server/auditLogging
      2. Every minute you can find at lease one record like:
        19.2.2024, 11:30:23	AUDIT_TRAIL log-audit :123: , modify, 1708338622807000, SystemUser, userranking, mgnl:contentNode, /scre
        

      Developer notes:
      How it is done for messages or tasks so that they are not appearing audit logs?

        Acceptance criteria

              ricardo.gonzalez ricardo gonzalez
              miruela Mercedes Iruela
              AuthorX
              Votes:
              0 Vote for this issue
              Watchers:
              3 Start watching this issue

                Created:
                Updated:
                Resolved:
                Work Started:

                  Estimated:
                  Original Estimate - Not Specified
                  Not Specified
                  Remaining:
                  Remaining Estimate - Not Specified
                  Not Specified
                  Logged:
                  Time Spent - 0.25d
                  0.25d